The National Agency for Quality Assurance in Education has released a ranking of the country's researchers with the highest h-index scores, based on data from Scopus.
The h-index is a metric that captures both a researcher's scientific output and how frequently their work is cited by others.
The top ten researchers on the list are:
- Behzod Yuldashev (deceased) — 329 papers | 7,177 citations | h-score 56
- Dilfuza Egamberdieva — 214 papers | 11,954 citations | h- score 55
- Bobomurat Akhmedov — 283 papers | 9,419 citations | h- score 54
- Ahmadjon Abdujabbarov — 241 papers | 7,748 citations | h- score 51
- Farrukh Atamuratov — 301 papers | 6,295 citations | h- score 42
- Dilshat Tulyaganov — 155 papers | 4,940 citations | h- score 41
- Valentin Popov — 395 papers | 8,591 citations | h- score 38
- Elyor Berdimurod — 372 papers | 4,470 citations | h- score 38
- Javlon Rayimbaev — 298 papers | 4,483 citations | h- score 36
- Elvir Akhmetshin — 202 papers | 3,588 citations | h- score 35
According to the agency, Behzod Yuldashev, who tops the list, passed away in 2024. Despite his death, his research continues to be cited widely in international scientific literature.
The ranking was compiled using Scopus data via the SciVal platform, covering the period from 2021 to 2026, as of August 20.
Stay up to date with all the latest news: